2 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
Appearance
Ethnicity | Caucasian / White |
---|---|
National heritage | British |
Build | Average |
Height | 5' 10" (178 cm) |
Eye Color | Blue |
Hair Color | Brown |
Hair Length | Short |
Facial Hair | None |
Best feature | Smile |
Body Art | None |
Health Condition | No problems |
My Attractiveness | Average |
Situation
Relationship Status | Separated |
---|---|
Has children | No children |
Wants kids | No |
Housing Situation | All is calm |
Living Arrangements | Alone |
Wants to Relocate | Yes |
Have Pets | Dog, Fish, Horse, I own a farm |
Has a car | Yes |
Education & Employment
Education | University Bachelors |
---|---|
Specialty | Research / Science / Engineering |
Employment Status | Full-time |
Annual income | $250,000 - $500,000 |
Job Title | Engineer |
Leisure & Fun
TV preferences | News, Documentaries, Sports, Reality shows |
---|---|
Favorite movies types | Comedy, Romance, Drama, Documentary, Family, Animation |
Music types | Country, Pop, Classical, Blues, Soul |
Reading selection | News, Ancient, Business, Health, Nature, Sports |
Hobbies | Arts & Crafts, Sports, Reading, Dancing, Family, Travel, Cooking, Gardening, Cars, Camping, Fishing, Shopping |
Personality
Smoker | Don't smoke |
---|---|
Drinking | Light / social drinker |
Social behavior | Reserved |
Friends describe as | Friendly |
In High School I was a(n) | Brain |
Sense of humor | Friendly |
My great time | Hanging out with friends, Going shopping, Staying at home, Relaxing, Sleeping, Reading a book |
Views
Political views | Liberal |
---|---|
Religion | Christian |
Attend religious services | Once a month |
Looking For
Must have | Intelligence, Good Looks, Humor, Great skills, Sensitivity, Spontaneity, Wit, Passiveness |
---|
Sports
Enjoys playing | Auto Racing, Baseball, Basketball, Boxing, Football (Soccer), Golf, Hockey, Rugby, Sailing, Snowboarding, Swimming and Diving, Tennis, Volleyball, Wrestling |
---|---|
Enjoys watching | Athletics, Auto Racing, Badminton, Baseball, Boxing, Football, Golf, Hockey, Horse Racing, Motorcycle Racing, Rugby, Tennis |
Favorite college team | None |